Personal Records
Last updated: February 24, 2010

Distance Time (pace) Race (Date)
Road Records
5k 20:34 (6:38) Summer Solstice (6/19/08)
10k 41:52 (6:44) Dayton Fiesta Run (9/6/08)
12k 56:20 (7:33) Lake Run (5/13/06)
15k 1:05:35 (7:02) Blue Lake (10/11/08)
10.4 mile 1:21:36 (7:51) Hagg Lake (5/7/05)
20k 1:35:03 (7:47) Y2K9 (1/4/09)
Half Marathon 1:32:29 (7:03) Helvetia Half Marathon (6/14/08)
30k 2:25:49 (7:50) Champoeg Run (3/4/06)
Marathon 3:13:17 (7:23) Newport Marathon (5/31/08)
50k 4:35:47 (8:37) Dizzy Daze (3/29/08)
50 mile 8:33:33 (10:16) Pacific Rim One Day [split] (3/15/08)
100k 11:06:15 (10:43) Ultracentric [split] (11/15/08)
12 hour 66.06 mi (10:51) Ultracentric [split] (11/15/08)
150k 20:10:02 (12:59) Pacific Rim One Day [split] (3/15/08)
100 mile 21:55:02 (13:09) Pacific Rim One Day [split] (3/15/08)
24 hour 107 mi (13:20) Pacific Rim One Day (3/15/08)
Trail Records
10k 45:59 (7:24) Wildwood Trail Trial (9/1/08)
Half Marathon 1:53:12 (8:38) March Mudness (3/25/06)
Marathon 3:47:47 (8:41) Rattlesnake Lake (7/6/08)
50k 4:42:48 (9:06) Fund Run for Breast Cancer (7/5/08)
6 hour 36.36 mi (9:40) Pier Park 6 hour (2/7/09)
50 mile 8:44:33 (10:29) Mt Hood PCT 50 (7/26/08)